$160,000

2855 Ritchie Rd is a $160,000, 1,328 square foot, 2 bedroom, 1.0 bath home on a 2.88 acre lot located in Hagerman, ID.
Wonderful property with lots of fruit trees, shade trees, loafing shed, workshop, 2 storage sheds. detached garage, 2 bed 1 bath with family room, a potential third bedroom all on 2.88 acres. Two car garage, shop, out buildings, Northsdie canal water shares. A little TLC will go a long ways. No CC&R's, horses, cows, chickens... just a great quiet place to call home.
Above Grade Sqft | 1,328 |
Finished Sqft | 1,328 |
Appliances | Microwave Oven Refrigerator |
Interior Features | Great Room Fixer Upper |
Fireplace Types | One |
Heating Types | Electric |
# Parking Spaces | 2 |
Parking Types | Garage (Detached) Recreational Vehicle |
Exterior Features | Garden Area Utility Shed Fenced Part Shop View Irrigation Available In Irrigation District Water Shares Available Horse Property |
Construction Types | Frame 51 - 80 Years |
Irrigation | Manual |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 1950 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $552.00 |
Tax Year | 2018 |
County | gooding |
School District | hagerman joint district #233 |
Elementary School | hagerman |
Middle School | hagerman |
High School | hagerman |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.