$133,900

224 W Caswell Avenue is a $133,900, 2,228 square foot, 4 bedroom, 1.0 bath home on a 0.23 acre lot located in Twin Falls, ID.
This is a large home on a lot Zoned R-4. There is considerable deferred maintenance and it is priced accordingly. The seller cannot pay for any repairs on the property.Being sold as is, where is. Do the work and save. Appears to be primarily cosmetic. Roof over damage on dining room ceiling was repaired. Submit offers. Seller moving out of area. Fireplace is not functional but could be. Buyer & Buyer's agent to verify all. PRICE REDUCED 25K. Now only $60.10 per sq. foot.
Above Grade Sqft | 2,012 |
Below Grade Sqft | 216 |
Finished Sqft | 2,012 |
Unfinished Sqft | 216 |
Has Basement? | Yes |
Appliances | Dishwasher Refrigerator Stove/Range/Oven |
Interior Features | Cable Available Bed-Master Main Level Split Bedroom Formal Dining Fixer Upper |
Fireplace Types | One |
Heating Types | Forced Air Gas |
Exterior Features | Fenced Fully Homeowner Exempt |
Construction Types | Vinyl/Metal Siding Masonry 51 - 80 Years |
Irrigation | Auto Full |
Water Source | Public |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 1940 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $1,278.00 |
Tax Year | 2017 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | perrine |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Twin Falls Fireside |
Financial Terms | Cash Conventional 203K Consider All |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.